2018-2019 Cedar Shoals Boys

| 2018-2019 Cedar Shoals Boys Basketball Varsity Roster | ||||||||
| Head Coach | L’Dreco Thomas | |||||||
| Assistants | Grant Moro, Andrew Williams | |||||||
| JV | Deidre Frasier, Jeffrey Burton, Steve McNeese | |||||||
| Freshman | Shaq Gatlin, Tabuis Fleming, Larry Gresham | |||||||
| Managers: Imoni McDavid, Ashanti Clarke, Ja’Kiyra Brown, Jaila Henson | ||||||||
| Bookkeeper | Gail Derricotte | |||||||
| Name | Grade/Pos | Height | Home | Away | ||||
| Ashton Haynes | 10/G | 5’8 | 0 | 0 | ||||
| Jamal McIntosh | 11/G | 5’9 | 1 | 1 | ||||
| Quintyis Dillard | 12/G,W | 6’3 | 2 | 2 | ||||
| Tyler Johnson | 11/G,W | 6’2 | 3 | 3 | ||||
| Josh Smith | 11/G | 5’10 | 4 | 4 | ||||
| Isaiah Sanchez | 10/G | 5’9 | 5 | 5 | ||||
| 10 | 10 | |||||||
| Eric Franklin | 11/G,W | 5:10 | 11 | 11 | ||||
| Jaiden Williams | 11/G | 5’9 | 12 | 12 | ||||
| Demetrius Glenn | 11/G,W | 6’1 | 13 | 13 | ||||
| Sylvan Wyatt | 11/G,W | 5’11 | 14 | 14 | ||||
| Quincy Canty | 11/F,W | 6’6 | 15 | 15 | ||||
| 20 | 20 | |||||||
| 21 | 21 | |||||||
| Rickil Willingham | 11/F | 6’2 | 23 | 23 | ||||
| Savion Knox | 12/F | 6’5 | 24 | 24 | ||||
| 25 | 25 | |||||||
| 30 | 30 | |||||||
The Background
Cedar Shoals will try to improve on a 10 win season last year where they had to replace 8 seniors which 5 of them were starters. Despite the 10 wins, the did advance to the State Tournament and lost by 4 to Hiram who made it all the way to the Final Four. The Jaguars are led by Senior Guard Quintyis Dillard, Junior Guards Tyler Johnson and Demetrius Glenn and Junior Forward Quincy Canty. Johnson and Canty have earned All Region Honors as Freshman and Sophomores and both are being heavily recruited at the next level.
Former Players Playing in College
Phlandrous- Charleston Southern University (Sophomore)