2018-2019 Duluth Boys

2018-2019 Roster
| # | Name | Height | Position | Grad Year |
| 1 | Devin Evans | 6’8 | F | 2019 |
| 2 | Jalyn Hickman | 6’0 | G | 2019 |
| 3 | Hector Rosario | 6’2 | G | 2019 |
| 4 | Najee Winder | 6’0 | G | 2019 |
| 5 | James Webster | 5’10 | G | 2021 |
| 10 | Jordan Johnson | 5’10 | G | 2020 |
| 11 | Jonathan Bell | 6’6 | F | 2019 |
| 12 | Emmanuel Vasquez | 5’8 | G | 2022 |
| 15 | Kendall Peabody | 6’3 | W | 2019 |
| 20 | Connor Creedon | 6’1 | W | 2019 |
| 22 | Matthew Brown | 6’4 | W | 2021 |
| 23 | Trent Gordon | 6’6 | F | 2020 |
| 24 | Jordan Blue | 6’2 | G | 2019 |
| 25 | Jameel Rideout | 6’0 | G | 2022 |
| 32 | Keefer Choates | 6’5 | F | 2019 |
| 33 | Shalom Osoba | 6’8 | F | 2019 |
The Background
The Duluth Wildcats have been to Back to Back Sweet 16’s the last two seasons and won 19 and 20 games respectively during the last 2 seasons. The Wildcats have the talent to make another run this season with a talented group including Jordan Blue, Devin Evans, Jalyn Hickman and Trent Gordon. If you want to learn more about Coach Huff’s team click here to read the Duluth Inside the Program Article.
Former Players Playing in College
Adam Flagler, 2018: Presbyterian
Lamont Smith, 2018: Southern Wesleyan
Will Huzzie, 2018: ETSU Football
Bentley Grove, 2018: Bluefield College
Jalen Hodges, 2017: Wallace State
Zaynah Robinson, 2014: Northern Kentucky
Eric Hamilton, 2014: UNCG