2018-2019 Mill Creek Girls

2018-2019 RosterÂ
| # | Name | Height | Position | Grad Year |
| 2 | Madison Riley | 5’6″ | Guard | 2019 |
| 3 | Ellie McIntyre | 5’2″ | Guard | 2021 |
| 4 | Kayla Mulkey | 5’7″ | Guard | 2019 |
| 5 | Dani Smith | 5’5″ | Guard | 2019 |
| 11 | Sydnie Smith | 5’5″ | Guard | 2020 |
| 12 | Bryanne Buchanan-Cummings | 5’10” | Post | 2020 |
| 14 | Brooklynn Fugel | 5’8″ | Wing | 2021 |
| 15 | Lauryn Clinkscales | 5’6″ | Wing | 2020 |
| 22 | Taniyah Tucker | 5’6″ | Guard | 2019 |
| 23 | Alexis Figures | 5’8″ | Wing | 2020 |
| 24 | Bree Orellana | 5’5″ | Guard | 2022 |
| 32 | Anna Williams | 6’0″ | Post | 2019 |
| 33 | Olivia Wright | 5’11” | Post | 2021 |
| 44 | Adrianna Morse | 5’11” | Post | 2019 |
Players to Watch
-Madison Riley -was recently named MVP of the Dacula Thanksgiving Gold Bracket Tournament.
-Kayla Mulkey-was named all-tournament team in our Thanksgiving Tournament
-Bryanne Buchanan-Cummings
Recent Players who Played in College
Alex Bolling graduated 2017- Berry
Madison Phillips graduated 2015- Brenau
Meredith Schulte graduated 2015- Tulane
Wynter Webb graduated 2017-Kentucky State