2018-2019 Roswell Girls

2018-2019 Roster
| Jersey #: | Player Name: | C/O Year: | Height: |
| 1 | Jamila Wallington | 2021 | 5’2” |
| 2 | Jasmine Frierson | 2020 | 5’8” |
| 3 | Kennedy Powell | 2019 | 5’9” |
| 4 | Lauren Hudgins | 2022 | 5’6” |
| 10 | Bailey Oetinger | 2022 | 5’6” |
| 11 | Makala Torrence | 2021 | 5’8” |
| 12 | Liat Klemm | 2022 | 5’7” |
| 21 | Chloe Whiteman | 2022 | 5’7” |
| 22 | Tricia Backus | 2021 | 5’7” |
| 25 | Lindsay Pruitt | 2019 | 5’9” |
| 32 | Kate Manley | 2020 | 6’3” |
| 33 | Ella Boyle | 2022 | 6’1’ |
The Background
Coach Antonio Wade is entering his second year at Roswell High School. In his first year he led the team to a 13-15 overall record and a spot in the GHSA 7A State Playoffs. The 2018-2019 Roswell Lady Hornets returned 3 starters (Lindsay Pruitt, Kate Manley and Jasmine Frierson. We had 8 new members to the team including Kennedy Powell, Makala Torrence, Liat Klemm and Ella Boyle. With the mixture of veterans and freshman RHS Lady Hornets is off to a 9-3 start to the season.